The February bird walk had an earlier start, hoping we would have the possibility of seeing more, before the heat of the day. Possibly because of the dry period we have experienced in the late summer, or just bad luck we came across very little. Our final bird list was a lowly 23, where typically we would have expected at this time of the year well over 30 varieties.
However still a pleasant experience and nice to meet the birders of Brackenridge. A full list of the day is as follows:
1. Cape Bulbul, 19 Feb ’24 6:20am
2. Ring-necked Dove, 19 Feb ’24 6:20am
3. White-necked Raven, 19 Feb ’24 6:21am
4. Cape Robin-Chat, 19 Feb ’24 6:22am
5. White-throated Swallow, 19 Feb ’24 6:32am
6. Speckled Pigeon, 19 Feb ’24 6:44am
7. Hadada Ibis, 19 Feb ’24 6:44am
8. Sombre Greenbul, 19 Feb ’24 6:57am
9. Lesser Striped Swallow, 19 Feb ’24 6:58am
10. Common Starling, 19 Feb ’24 7:08am
11. Greater Double-collared Sunbird, 19 Feb ’24 7:09am
12. Kelp Gull, 19 Feb ’24 7:19am
13. Fiscal Flycatcher, 19 Feb ’24 7:21am
14. Cape Weaver, 19 Feb ’24 7:23am
15. Cape White-eye, 19 Feb ’24 7:23am
16. Helmeted Guineafowl, 19 Feb ’24 7:24am
17. Speckled Mousebird, 19 Feb ’24 7:26am
18. Brimstone Canary, 19 Feb ’24 7:29am
19. Pin-tailed Whydah, 19 Feb ’24 7:34am
20. Cape Wagtail, 19 Feb ’24 7:37am
21. Southern Grey-headed Sparrow, 19 Feb ’24 7:39am
22. Common Waxbill, 19 Feb ’24 7:53am 23. Bar-throated Apalis, 19 Feb ’24 7:55am
Watch out for the announcement for our March estate walk, everyone welcome!
Grahame Fogel
+27 82.333.9003
gfogel@iafrica.com